User Stats | |
---|---|
Rank: | 35 |
Karma Score: | 4,158 |
Joined: | September 21, 2021 |
Submitted Stories: | 63 |
Published Stories: | 63 |
Comments: | 0 |
Votes: | 63 |
Group Name | |
---|---|
People I'm Following | ||
---|---|---|
Portjeff42 isn't following anyone. |
User Stats | |
---|---|
Rank: | 35 |
Karma Score: | 4,158 |
Joined: | September 21, 2021 |
Submitted Stories: | 63 |
Published Stories: | 63 |
Comments: | 0 |
Votes: | 63 |
Group Name | |
---|---|
People I'm Following | ||
---|---|---|
Portjeff42 isn't following anyone. |